| Availability: | |
|---|---|
| Quantity: | |
Product Description
Type | Evaporative Cooler | Traditional AC | Centrifugal Fan | Ceiling Fan |
Capacity | 20000 CMH | 400 BTU/hr | 40 CMH | 1400 mm.dia |
Power (kw) | 1.5 | 54 | 7.5 | 0.075 |
Effective Area (Sqm) | 1000 | 1000 | 1000 | 1000 |
Air Change per hour | 30 | 0 | 30 | 0 |
Units Required | 6 | 2 | 3 | 83 |
Total Consumption (kw) | 9 | 108 | 22.5 | 6.2 |
Electricity Cost Per Year (kwh) (10 hrs, 365 days) | 32850 | 394200 | 82125 | 22721 |
Cost Ratio | 8.33 % | 100 % | 20.83 % | 5.76 % |
SPECIFICATIONS FOR HP13-050 | |
Airflow (m3/h) | 5000 |
Fan Type | Axial |
Speed | 3 speeds |
Noise (dB) | ≤ 60 |
Effective Area (m2) | 20-30 |
Evaporation Effiency (%) | 85 |
Water Capacity (L) | 69 |
Power Supply (V/Hz) | 220/50 |
Power Consumption (kw) | 0.25 |
Controller | Automatic controller |
Net Weight (kg) | 26 |
Dimension (mm) | 1330×620×450 |
High-Performance Cooling
5000 m³/h axial airflow
30 m² coverage area
85% evaporation efficiency
User-Friendly Design
3-speed control + automatic settings
69L high-capacity water tank
Wheeled PP cabinet (1330×620×450 mm)
Commercial-Grade Durability
PP construction
Industrial motor (0.25 kW power)
26 kg stable footprint
Eco-Smart Operation
90% energy savings vs. traditional AC
Natural evaporative technology
Low maintenance
Success Cases
Ideal Applications
Households: Living rooms, garages, patios
Hospitality: Hotel lobbies, café terraces
Workspaces: Workshops, warehouses
Outdoor Events: Weddings, markets