| Availability: | |
|---|---|
| Quantity: | |
HP10-20S-1
HIPAI
Type | Evaporative Cooler | Traditional AC | Centrifugal Fan | Ceiling Fan |
Capacity | 20000 CMH | 400 BTU/hr | 40 CMH | 1400 mm.dia |
Power (kw) | 1.5 | 54 | 7.5 | 0.075 |
Effective Area (Sqm) | 1000 | 1000 | 1000 | 1000 |
Air Change per hour | 30 | 0 | 30 | 0 |
Units Required | 6 | 2 | 3 | 83 |
Total Consumption (kw) | 9 | 108 | 22.5 | 6.2 |
Electricity Cost Per Year (kwh) (10 hrs, 365 days) | 32850 | 394200 | 82125 | 22721 |
Cost Ratio | 8.33 % | 100 % | 20.83 % | 5.76 % |
SPECIFICATIONS FOR HP 10-20S-1 | |
Airflow (m3/h) | 20000 |
Air Pressure (Pa) | 235 |
Fan Type | Axial |
Speed | Variable speeds |
Noise (dB) | ≤ 68 |
Effective Area (m2) | 150-200 |
Evaporation Efficiency (%) | 85 |
Water Capacity (L) | 40 |
Power Supply (V/Hz) | 220/50 |
Power Consumption (kw) | 1.5 |
Controller | LCD Touch Screen and Remote Controller |
Net Weight (kg) | 78 |
Dimension (mm) | 1100×1100×1030 |
HP10-20S-1 is a 1.5KW Rooftop Evaporative Cooler 20000 m3h Industrial Air Cooling System which could be used for all kinds of indoor/outdoor applications. It uses a 1.5KW fan motor, brings you a powerful wind of 20000 CMH, 12 speeds. Using 5090 cooling pad, industrial leading cooling performance.
1) Large airflow, 20000 CMH with variable speed;
2) Cools an area up to 200m2;
3) Energy saving design, operation costs is about 10% of traditional Air conditioner;
4) High quality cabinet using PP with UV protection;
5) LCD Touch Screen and Remote Controller;
6) Top / Down discharge models available;
7) Easy installation and maintenance;
8) OEM acceptable.